I follow the real estate market in Basking Ridge closely. By looking at the townhouses & condos that are selling we can gain insight to the health of the real estate market at large. Therefore, each month I post every home that closed in town, (source, GSMLS).
If you are curious to find an estimate of your townhome’s value in today’s market , see here. Home Valuations.
Street Address | Community | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|
24 Hadley Ct*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $999,000 | $950,000 | 30 | 10/15/24 | |
35 Dickinson Rd*, Bernards Twp. | Amherst Mews | 4 | 2.1 | $1,200,000 | $1,150,000 | 13 | 10/7/24 | |
23 Hadley Ct*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $1,135,000 | $1,135,000 | 8 | 9/5/24 | |
7 Witherspoon Ln*, Bernards Twp. | Amherst Mews | 4 | 4.1 | $1,250,000 | $1,350,000 | 10 | 8/30/24 | |
27 Benedict Crescent, Bernards Twp. | Amherst Mews | 4 | 3.1 | $1,095,000 | $1,081,080 | 14 | 8/21/24 | |
11 Witherspoon Ln*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $999,000 | $975,000 | 0 | 2/15/24 | |
35 Dickinson Rd*, Bernards Twp. | Amherst Mews | 4 | 2.1 | $935,000 | $935,000 | 16 | 8/15/23 | |
30 Benedict Cres*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $988,000 | $999,000 | 16 | 8/4/23 | |
5 Witherspoon Ln, Bernards Twp. | Amherst Mews | 3 | 3.1 | $999,000 | $950,000 | 28 | 7/28/23 | |
67 Dickinson Rd, Bernards Twp. | Amherst Mews | 3 | 3.1 | $925,000 | $892,000 | 17 | 7/14/23 | |
2 Hadley Ct*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $875,000 | $860,000 | 15 | 12/26/22 | |
4 AUSTIN DRIVE, Bernards Twp. | Amherst Mews | 4 | 3.1 | $859,000 | $820,000 | 51 | 11/4/22 | |
8 Austin Dr*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $880,000 | $931,990 | 24 | 8/29/22 | |
23 Dickinson Rd*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $959,900 | $980,000 | 16 | 8/26/22 | |
6 Springfield Ln*, Bernards Twp. | Amherst Mews | 5 | 3.1 | $1,050,000 | $999,999 | 9 | 8/15/22 | |
10 Austin Dr*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $819,000 | $825,000 | 20 | 2/7/22 | |
7 Hadley Court, Bernards Twp. | Amherst Mews | 3 | 3.1 | $888,000 | $880,000 | 11 | 1/28/22 | |
6 Benedict Cres*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $899,900 | $900,000 | 60 | 1/18/22 | |
17 Dickinson Rd*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $750,000 | $736,000 | 36 | 12/21/21 | |
12 Hadley Ct*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $799,000 | $780,000 | 32 | 10/16/21 | |
18 Hadley Ct*, Bernards Twp. | Amherst Mews | 4 | 3.2 | $799,000 | $780,000 | 12 | 10/15/21 | |
63 Dickinson Rd*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $899,000 | $865,000 | 13 | 9/30/21 | |
25 Hadley Ct*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $958,000 | $980,000 | 7 | 9/22/21 | |
10 Knox Ct*, Bernards Twp. | Amherst Mews | 3 | 2.1 | $559,000 | $601,000 | 17 | 7/20/21 | |
44 Dickinson Rd*, Bernards Twp. | Amherst Mews | 3 | 2.1 | $815,000 | $815,000 | 36 | 7/13/21 | |
25 HADLEY CT*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $965,000 | $950,000 | 104 | 6/28/21 | |
20 HADLEY CT*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $879,000 | $867,500 | 55 | 6/18/21 | |
7 Springfield Ln*, Bernards Twp. | Amherst Mews | 4 | 2.1 | $849,000 | $849,000 | 46 | 6/18/21 | |
25 Amherst Dr*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $879,000 | $825,000 | 21 | 6/7/21 | |
4 BENEDICT CRES*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $845,000 | $825,000 | 20 | 4/26/21 | |
19 BENEDICT CRES*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $719,000 | $700,000 | 29 | 4/20/21 | |
16 HADLEY CT*, Bernards Twp. | Amherst Mews | 3 | 2.1 | $719,000 | $690,000 | 98 | 9/16/20 | |
13 WITHERSPOON LN*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $825,000 | $825,000 | 7 | 8/20/20 | |
29 AMHERST DR*, Bernards Twp. | Amherst Mews | 4 | 2.2 | $839,000 | $807,000 | 54 | 7/17/20 | |
1 SPRINGFIELD LN*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $864,900 | $840,000 | 143 | 5/11/20 | |
15 BENEDICT CRESCENT, Bernards Twp. | Amherst Mews | 4 | 2.2 | $729,999 | $700,000 | 216 | 3/12/20 | |
6 DICKINSON RD*, Bernards Twp. | Amherst Mews | 5 | 3.1 | $820,000 | $796,000 | 39 | 12/31/19 | |
12 SPRINGFIELD LN*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $899,000 | $899,000 | 12 | 11/19/19 | |
19 DICKINSON RD*, Bernards Twp. | Amherst Mews | 4 | 3.1 | $849,000 | $827,000 | 28 | 11/15/19 | |
4 DICKINSON RD*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $829,900 | $762,938 | 77 | 10/11/19 | |
28 DICKINSON RD*, Bernards Twp. | Amherst Mews | 4 | 2.2 | $849,900 | $829,000 | 107 | 8/1/19 | |
46 DICKINSON RD*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $744,900 | $715,000 | 202 | 7/11/19 | |
28 HADLEY CT*, Bernards Twp. | Amherst Mews | 4 | 4.1 | $899,999 | $880,000 | 50 | 7/11/19 | |
2 AUSTIN DR*, Bernards Twp. | Amherst Mews | 5 | 3.1 | $859,000 | $825,000 | 48 | 7/2/19 | |
33 DICKINSON RD*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $889,000 | $855,000 | 39 | 6/14/19 | |
15 DICKINSON RD*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $744,900 | $736,000 | 21 | 5/20/19 | |
35 AMHERST DR*, Bernards Twp. | Amherst Mews | 4 | 2.1 | $839,000 | $820,000 | 20 | 5/1/19 | |
5 Barton Way*, Bernards Twp. | Amherst Mews | 3 | 2.1 | $755,000 | $735,000 | 177 | 2/28/19 | |
25 BENEDICT CRES*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $765,000 | $750,000 | 87 | 1/25/19 | |
10 AUSTIN DR*, Bernards Twp. | Amherst Mews | 3 | 3.1 | $760,000 | $724,400 | 103 | 1/18/19 | |
21 Benedict Cres*, Bernards Twp. | AMHERST MEWS | 4 | 2.1 | $775,000 | $775,000 | 28 | 8/8/18 | |
27 Amherst Dr*, Bernards Twp. | Amherst Mews | 3 | 2.1 | $709,000 | $699,999 | 99 | 8/15/18 | |
7 Witherspoon Ln, Bernards Twp. | Amherst Mews | 4 | 4.1 | $845,000 | $765,000 | 34 | 6/29/18 | |
29 Dickinson Rd, Bernards Twp. | Amherst Mews | 4 | 3 | $929,000 | $910,000 | 25 | 6/13/18 | |
32 Benedict Cres, Bernards Twp. | Amherst Mews | 4 | 3.1 | $948,800 | $900,000 | 51 | 6/12/18 | |
63 Dickinson Rd, Bernards Twp. | Amherst Mews | 3 | 3.1 | $849,000 | $807,500 | 37 | 12/27/17 | |
28 Benedict Crescent, Bernards Twp. | Amherst Mews | 3 | 2.1 | $769,000 | $727,500 | 211 | 11/20/17 | |
55 Dickinson Rd, Bernards Twp. | Amherst Mews | 3 | 2.1 | $885,000 | $855,000 | 54 | 8/18/17 | |
21 Dickinson Rd, Bernards Twp. | Amherst Mews | 3 | 2.1 | $799,000 | $775,000 | 106 | 6/29/17 | |
4 SPRINGFIELD LN, Bernards Twp. | Amherst Mews | 4 | 3.1 | $949,000 | $915,000 | 34 | 6/14/17 | |
12 Dickinson Road, Bernards Twp. | Amherst Mews | 4 | 3.1 | $799,000 | $745,000 | 191 | 10/13/16 | |
5 Barton Way, Bernards Twp. | Amherst Mews | 3 | 2.1 | $745,000 | $720,000 | 141 | 9/30/16 | |
6 Austin Drive, Bernards Twp. | Amherst Mews | 4 | 3.1 | $799,000 | $785,000 | 108 | 9/2/16 | |
2 Hadley Ct, Bernards Twp. | Amherst Mews | 4 | 3.1 | $779,900 | $766,000 | 31 | 8/15/16 | |
4 Austin Dr, Bernards Twp. | Amherst Mews | 4 | 3.1 | $775,000 | $770,000 | 19 | 7/15/16 | |
18 Benedict Cres, Bernards Twp. | Amherst Mews | 3 | 3.1 | $879,900 | $870,000 | 35 | 6/22/16 | |
31 Amherst Dr, Bernards Twp. | Amherst Mews | 3 | 2.1 | $739,900 | $720,000 | 50 | 6/17/16 | |
36 Dickinson Rd, Bernards Twp. | Amherst Mews | 4 | 3.1 | $950,000 | $905,000 | 14 | 5/20/16 |
Street Address | Community | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|
5 Dexter Dr N, Bernards Twp. | The Barons | 2 | 2.1 | $659,000 | $670,000 | 44 | 8/23/24 | |
25 Dexter Dr. North,Bernards Twp.* | The Barons | 2 | 2.1 | $699,000 | $730,333 | 12 | 6/17/24 | |
28 N Dexter Dr, Bernards Twp. | The Barons | 2 | 2.18 | $725,000 | $715,000 | 19 | 4/24/24 | |
13 Dexter Dr N, Bernards Twp. | The Barons | 2 | 2.1 | $649,950 | $670,000 | 8 | 3/25/24 | |
31 Dexter Dr N, Bernards Twp. | The Barons | 2 | 2.1 | $610,000 | $615,000 | 95 | 3/5/24 | |
19 Dexter Dr S, Bernards Twp. | The Barons | 3 | 3.1 | $749,900 | $760,000 | 13 | 11/6/23 | |
3 Bradford Ln*, Bernards Twp. | The Barons | 2 | 2.1 | $639,900 | $633,500 | 8 | 8/30/23 | |
37 Dexter Dr North, Bernards Twp. | The Barons | 2 | 3.1 | $699,900 | $730,000 | 15 | 5/25/23 | |
25 Fairbanks Ln*, Bernards Twp. | The Barons | 2 | 3.1 | $650,000 | $645,000 | 16 | 2/14/23 | |
27 Fairbanks Ln*, Bernards Twp. | The Barrons | 2 | 2.1 | $649,000 | $700,000 | 8 | 9/29/22 | |
11 Dexter Dr N, Bernards Twp. | The Barons | 2 | 3.1 | $635,000 | $685,000 | 9 | 8/18/22 | |
26 Fairbanks Ln*, Bernards Twp. | The Barons | 2 | 3.1 | $675,000 | $675,000 | 56 | 7/28/22 | |
14 Dexter Dr. So., Bernards Twp. | The Barons | 2 | 3.1 | $639,000 | $657,700 | 14 | 4/11/22 | |
20 Bradford Ln*, Bernards Twp. | The Barons | 3 | 3.1 | $639,000 | $680,000 | 7 | 1/31/22 | |
18 BRADFORD LN*, Bernards Twp. | The Barons | 3 | 3.1 | $599,999 | $625,000 | 14 | 11/16/21 | |
16 Deerfield Ct*, Bernards Twp. | The Barons | 3 | 3.0 | $650,000 | $650,000 | 0 | 11/6/21 | |
18 Dexter Dr South, Bernards Twp. | The Barons | 2 | 3.1 | $574,900 | $560,000 | 150 | 10/26/21 | |
14 Bradford Ln*, Bernards Twp. | The Barons | 3 | 3.1 | $680,000 | $670,000 | 44 | 9/20/21 | |
18 Fairbanks Ln*, Bernards Twp. | The Barons | 2 | 3.1 | $599,900 | $615,000 | 43 | 8/24/21 | |
27 Dexter Dr South, Bernards Twp. | The Barons | 3 | 3.1 | $715,000 | $715,000 | 14 | 7/8/21 | |
24 Dexter Dr*, Bernards Twp. | The Barons | 2 | 2.1 | $574,900 | $574,900 | 29 | 7/8/21 | |
7 Dexter Drive North, Bernards Twp. | The Barons | 2 | 2.0 | $665,000 | $700,000 | 13 | 6/17/21 | |
24 S DEXTER DR*, Bernards Twp. | The Barons | 2 | 2.1 | $595,000.00 | $580,000.00 | 14 | 11/5/20 | |
43 N DEXTER DR*, Bernards Twp. | The Barons | 2 | 3.1 | $665,000 | $680,000 | 7 | 10/15/20 | |
17 BRADFORD LN*, Bernards Twp. | The Barons | 2 | 3.1 | $654,000 | $650,000 | 70 | 9/10/20 | |
29 N DEXTER DR*, Bernards Twp. | The Barons | 2 | 2.2 | $550,000 | $515,000 | 86 | 5/28/20 | |
3 N DEXTER DR*, Bernards Twp. | The Barons | 2 | 2.1 | $599,900 | $599,900 | 31 | 5/1/20 | |
19 BRADFORD LN*, Bernards Twp. | The Barons | 2 | 2.2 | $569,900 | $567,000 | 4 | 4/29/20 | |
41 N DEXTER DR*, Bernards Twp. | The Barons | 2 | 2.1 | $575,000 | $565,000 | 15 | 4/17/20 | |
11 S DEXTER DR*, Bernards Twp. | The Barons | 2 | 2.1 | $475,000 | $500,000 | 5 | 1/7/20 | |
12 BRADFORD LN*, Bernards Twp. | The Barons | 2 | 2.1 | $565,000 | $550,000 | 39 | 7/16/19 | |
2 BRADFORD LN*, Bernards Twp. | The Barons | 2 | 2.1 | $549,000 | $540,000 | 49 | 6/14/19 | |
35 N DEXTER DR*, Bernards Twp. | The Barons | 2 | 3.1 | $515,000 | $505,000 | 43 | 3/15/19 | |
11 DEXTER DR N, Bernards Twp. | The Barons | 2 | 3.1 | $625,000 | $600,000 | 65 | 12/11/18 | |
1 BRADFORD LN*, Bernards Twp. | The Barons | 2 | 2 | $525,000 | $525,000 | 0 | 11/15/18 | |
18 Dexter Dr S*, Bernards Twp. | The Barons | 2 | 3.1 | $495,000 | $480,000 | 83 | 9/28/18 | |
19 Fairbanks Ln*, Bernards Twp. | The Barons | 2 | 2.1 | $535,000 | $520,000 | 32 | 8/7/18 | |
20 Fairbanks Ln*, Bernards Twp. | The Barons | 2 | 2.1 | $583,500 | $570,685 | 18 | 8/1/18 | |
19 Dexter Dr N, Bernards Twp. | The Barons | 2 | 3.1 | $575,000 | $575,000 | 9 | 6/25/18 | |
18 FAIRBANKS LN, Bernards Twp. | The Barons | 2 | 3.1 | $519,000 | $513,000 | 39 | 6/4/18 | |
42 Dexter Dr N, Bernards Twp. | The Barons | 3 | 3 | $645,000 | $640,000 | 14 | 2/28/18 | |
24 Bradford Ln, Bernards Twp. | The Barons | 3 | 3.1 | $599,900 | $585,000 | 13 | 2/9/18 | |
7 Fairbanks Lane, Bernards Twp. | The Barons | 2 | 2.1 | $499,900 | $470,000 | 77 | 12/22/17 | |
14 Bradford Ln, Bernards Twp. | The Barons | 3 | 3.1 | $585,000 | $545,000 | 49 | 10/6/17 | |
12 Dexter Dr S, Bernards Twp. | The Barons | 2 | 3.1 | $534,900 | $520,000 | 162 | 10/4/17 | |
14 DEERFIELD CT, Bernards Twp. | The Barons | 2 | 3.1 | $585,000 | $570,000 | 13 | 8/2/17 | |
22 Dexter Dr S, Bernards Twp. | The Barons | 2 | 2.1 | $510,000 | $510,000 | 6 | 5/31/17 | |
1 Dexter Dr N, Bernards Twp. | The Barons | 2 | 2 | $525,000 | $510,000 | 29 | 4/12/17 | |
13 Fairbanks Ln, Bernards Twp. | The Barons | 2 | 3.1 | $527,000 | $517,000 | 67 | 11/21/16 | |
16 Bradford Ln, Bernards Twp. | The Barons | 3 | 3.1 | $549,900 | $555,000 | 38 | 10/6/16 | |
9 Bradford Lane, Bernards Twp. | The Barons | 3 | 3 | $585,000 | $562,500 | 51 | 6/20/16 | |
25 Fairbanks Ln, Bernards Twp. | The Barons | 2 | 3.1 | $585,000 | $575,000 | 81 | 4/20/16 |
Street Address | Community | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|
127 Tulip Ln*, Bernards Twp. | The Cedars | 2 | 2.1 | $550,000 | $556,000 | 9 | 10/9/24 | |
2403 Privet Way*, Bernards Twp. | The Cedars | 1 | 1.1 | $399,000 | $408,000 | 15 | 10/4/24 | |
47 Chestnut Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $389,900 | $430,000 | 7 | 10/2/24 | |
2001 Rose Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $429,000 | $455,000 | 15 | 9/3/24 | |
12 Chestnut Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $499,900 | $545,000 | 9 | 8/30/24 | |
188 Locust Ln*,Bernards Twp.* | The Cedars | 2 | 2.1 | $541,000 | $580,000 | 20 | 6/28/24 | |
227 Arrowood Way*,Bernards Twp.* | The Cedars | 2 | 2.1 | $485,000 | $515,000 | 9 | 6/27/24 | |
5 Hawthorne Pl*,Bernards Twp.* | The Cedars | 3 | 2.1 | $625,000 | $680,000 | 48 | 6/21/24 | |
5 Arbor Cir*,Bernards Twp.* | The Cedars | 3 | 2.1 | $659,900 | $680,000 | 17 | 6/14/24 | |
283 Crabtree Ct*,Bernards Twp.* | The Cedars | 2 | 2.1 | $519,000 | $530,000 | 10 | 6/7/24 | |
3201 Hemlock Pl*,Bernards Twp.* | The Cedars | 2 | 2.1 | $449,900 | $450,000 | 22 | 6/4/24 | |
3004 Hemlock Pl*, Bernards Twp. | The Cedars | 2 | 2.1 | $448,000 | $459,000 | 8 | 5/21/24 | |
66 Sycamore Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $555,000 | $565,000 | 14 | 5/21/24 | |
220 Arrowood Way*, Bernards Twp. | The Cedars | 2 | 2.1 | $550,000 | $535,000 | 22 | 5/16/24 | |
163 Locust Ln, Bernards Twp. | The Cedars | 2 | 2.1 | $525,000 | $580,000 | 14 | 4/26/24 | |
143 Bayberry Row, Bernards Twp. | The Cedars | 2 | 2.1 | $455,000 | $485,000 | 13 | 4/10/24 | |
141 Arbor Cir*, Bernards Twp. | The Cedars | 3 | 2.1 | $539,900 | $560,000 | 11 | 2/5/24 | |
2606 Hemlock Pl*, Bernards Twp. | The Cedars | 2 | 1.1 | $410,000 | $441,000 | 8 | 2/9/24 | |
3101 Hemlock Pl*, Bernards Twp. | The Cedars | 2 | 2.1 | $440,000 | $430,000 | 31 | 2/16/24 | |
93 Sycamore Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $475,000 | $510,500 | 14 | 1/25/24 | |
3 Hawthorne Pl*, Bernards Twp. | The Cedars | 2 | 2.1 | $550,000 | $580,000 | 13 | 1/22/24 | |
174 Locust Ln*, Bernards Twp. | The Cedars | 2 | 2.1 | $465,000 | $485,000 | 35 | 12/1/23 | |
286 Crabtree Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $480,000 | $514,600 | 4 | 11/27/23 | |
3 Magnolia Path*, Bernards Twp. | The Cedars | 2 | 2.1 | $539,000 | $550,000 | 22 | 10/16/23 | |
139 Bayberry Row*, Bernards Twp. | The Cedars | 2 | 2.1 | $449,900 | $465,000 | 27 | 10/2/23 | |
2305 Privet Way*, Bernards Twp. | The Cedars | 1 | 1.1 | $325,000 | $350,000 | 9 | 8/22/23 | |
279 Crabtree Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $419,000 | $450,000 | 12 | 8/11/23 | |
2802 Hemlock Pl*, Bernards Twp. | The Cedars | 2 | 1.1 | $399,000 | $400,000 | 0 | 8/4/23 | |
32 Chestnut Ct, Bernards Twp. | The Cedars | 2 | 2.1 | $435,900 | $462,000 | 38 | 7/28/23 | |
100 Elmwood Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $429,900 | $450,000 | 7 | 5/1/23 | |
201 Locust Ln*, Bernards Twp. | The Cedars | 2 | 2.0 | $409,900 | $365,000 | 42 | 2/14/23 | |
10 Chestnut Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $419,900 | $397,500 | 59 | 2/10/23 | |
96 Sycamore Ct*, Bernards Twp. | THE CEDARS | 2 | 2.1 | $430,000 | $430,000 | 6 | 1/16/23 | |
218 Arrowood Way*, Bernards Twp. | The Cedars | 2 | 2.1 | $425,000 | $430,000 | 99 | 12/14/22 | |
194 Locust Ln*, Bernards Twp. | The Cedars | 2 | 2.1 | $470,000 | $470,000 | 0 | 12/30/22 | |
31 Arbor Cir*, Bernards Twp. | The Cedars | 3 | 2.1 | $525,000 | $515,000 | 22 | 11/22/22 | |
151 Firethorne Trl*, Bernards Twp. | The Cedars | 2 | 2.1 | $460,000 | $450,000 | 15 | 11/22/22 | |
2701 Hemlock Pl*, Bernards Twp. | The Cedars | 2 | 2.1 | $379,900 | $385,000 | 41 | 9/29/22 | |
177 Locust Ln*, Bernards Twp. | The Cedar’s | 2 | 2.1 | $399,000 | $385,000 | 80 | 7/18/22 | |
183 Arbor Cir*, Bernards Twp. | The Cedars | 2 | 3.0 | $500,000 | $475,000 | 35 | 7/25/22 | |
281 Crabtree Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $455,000 | $445,000 | 48 | 7/8/22 | |
145 Arbor Circle, Bernards Twp. | The Cedars | 3 | 2.1 | $550,000 | $620,000 | 13 | 7/5/22 | |
205 Locust Ln*, Bernards Twp. | The Cedars | 2 | 2.1 | $444,900 | $485,000 | 13 | 4/14/22 | |
67 Sycamore Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $435,000 | $445,000 | 14 | 2/28/22 | |
3202 HEMLOCK PLACE, Bernards Twp. | The Cedars | 2 | 2.0 | $375,000 | $375,000 | 16 | 1/21/22 | |
287 Crabtree Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $410,000 | $410,000 | 16 | 1/21/22 | |
66 Sycamore Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $425,000 | $425,000 | 21 | 12/30/21 | |
24 Chestnut Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $439,900 | $440,000 | 19 | 12/20/21 | |
2501 Privet Way*, Bernards Twp. | The Cedars | 2 | 2.1 | $349,500 | $360,000 | 12 | 12/16/21 | |
27 Chestnut Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $429,000 | $421,000 | 5 | 12/2/21 | |
157 Arbor Cir*, Bernards Twp. | The Cedars | 2 | 2.1 | $499,999 | $494,000 | 25 | 11/1/21 | |
108 Elmwood Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $409,900 | $420,000 | 5 | 10/28/21 | |
233 Arrowood Way*, Bernards Twp. | The Cedars | 2 | 2.1 | $425,000 | $440,000 | 0 | 10/27/21 | |
103 Elmwood Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $425,000 | $437,500 | 12 | 10/8/21 | |
147 Firethorne Trl*, Bernards Twp. | The Cedars | 2 | 2.1 | $429,000 | $429,000 | 9 | 9/23/21 | |
151 Firethorne Trl*, Bernards Twp. | The Cedars | 2 | 2.1 | $415,000 | $402,000 | 3 | 9/13/21 | |
260 Crabtree Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $396,000 | $426,000 | 13 | 9/10/21 | |
180 Locust Ln*, Bernards Twp. | The Cedars | 2 | 2.1 | $405,000 | $421,500 | 21 | 8/30/21 | |
2503 Privet Way*, Bernards Twp. | The Cedars | 2 | 2.0 | $339,000 | $368,000 | 15 | 8/20/21 | |
211 Arrowood Way*, Bernards Twp. | The Cedars | 2 | 2.1 | $399,000 | $382,500 | 41 | 8/20/21 | |
146 Firethorne Trl*, Bernards Twp. | The Cedars | 2 | 2.1 | $429,000 | $445,000 | 14 | 8/10/21 | |
259 Crabtree Ct*, Bernards Twp. | The Cedars | 2 | 2.1 | $360,000 | $380,000 | 19 | 8/3/21 | |
241 Arrowood Way*, Bernards Twp. | The Cedars | 2 | 2.1 | $420,000 | $430,000 | 14 | 7/16/21 | |
230 ARROWOOD WAY, Bernards Twp. | The Cedars | 2 | 2.1 | $429,000 | $429,000 | 32 | 7/9/21 | |
4005 Hackleberry Sq*, Bernards Twp. | The Cedars | 1 | 1.0 | $183,000 | $183,000 | 120 | 6/21/21 | |
3 Hawthorne Pl*, Bernards Twp. | The Cedars | 2 | 2.1 | $509,000 | $520,000 | 8 | 6/7/21 | |
127 TULIP LN*, Bernards Twp. | The Cedars | 2 | 2.1 | $399,999 | $411,000 | 29 | 3/25/21 | |
2805 HEMLOCK PL*, Bernards Twp. | The Cedars | 2 | 1.1 | $325,000 | $320,000 | 106 | 3/16/21 | |
31 CHESTNUT CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $399,000 | $410,000 | 10 | 3/5/21 | |
2206 PRIVET WAY*, Bernards Twp. | The Cedars | 2 | 1.1 | $350,000 | $327,000 | 53 | 1/29/21 | |
7 MAGNOLIA PATH*, Bernards Twp. | The Cedars | 2 | 2.1 | $449,500 | $440,000 | 25 | 1/21/21 | |
283 CRABTREE CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $399,900 | $390,000 | 43 | 1/14/21 | |
2105 ROSE CT*, Bernards Twp. | The Cedars | 1 | 1.1 | $270,000 | $253,000 | 56 | 12/14/20 | |
258 Crabtree Court, Bernards Twp. | The Cedars | 2 | 2.1 | $367,500 | $463,000 | 34 | 12/4/20 | |
138 BAYBERRY ROW*, Bernards Twp. | The Cedars | 2 | 2.1 | $360,000.00 | $360,000.00 | 7 | 11/17/20 | |
239 ARROWOOD WAY*, Bernards Twp. | The Cedars | 2 | 2.1 | $410,000.00 | $435,000.00 | 7 | 11/16/20 | |
2306 PRIVET WAY*, Bernards Twp. | The Cedars | 1 | 1.1 | $315,000 | $315,000 | 8 | 10/30/20 | |
75 SYCAMORE CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $399,000 | $411,000 | 24 | 9/23/20 | |
2403 PRIVET WAY*, Bernards Twp. | The Cedars | 2 | 1.1 | $319,000 | $315,000 | 48 | 8/31/20 | |
28 CHESTNUT CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $415,000 | $431,000 | 14 | 8/21/20 | |
128 TULIP LN*, Bernards Twp. | The Cedars | 2 | 2.1 | $389,000 | $384,500 | 35 | 7/29/20 | |
12 CHESTNUT CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $369,000 | $376,000 | 61 | 7/3/20 | |
47 ARBOR CIR*, Bernards Twp. | The Cedars | 3 | 2.1 | $410,000 | $415,000 | 26 | 5/21/20 | |
2106 ROSE CT*, Bernards Twp. | The Cedars | 2 | 1.1 | $325,000 | $323,000 | 99 | 5/1/20 | |
35 CHESTNUT CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $359,900 | $340,000 | 181 | 3/16/20 | |
2706 HEMLOCK PLACE, Bernards Twp. | The Cedars | 2 | 1.1 | $349,000 | $342,500 | 20 | 2/14/20 | |
207 LOCUST LN*, Bernards Twp. | The Cedars | 2 | 2.1 | $359,900 | $351,500 | 107 | 1/31/20 | |
284 CRABTREE CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $382,000 | $377,500 | 11 | 1/31/20 | |
193 LOCUST LN*, Bernards Twp. | The Cedars | 2 | 2.1 | $384,999 | $380,000 | 88 | 1/13/20 | |
33 CHESTNUT CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $389,998 | $379,000 | 51 | 12/23/19 | |
262 CRABTREE CT*, Bernards Twp. | The Cedars | 2 | 2.1 | $415,000 | $409,000 | 64 | 12/18/19 | |
156 FIRETHORNE TRL*, Bernards Twp. | The Cedars | 2 | 2.1 | $349,000 | $349,000 | 17 | 12/6/19 | |
4 MAGNOLIA PATH*, Bernards Twp. | The Cedars | 3 | 2.1 | $489,900 | $500,000 | 6 | 11/18/19 | |
3006 HEMLOCK PL*, Bernards Twp. | The Cedars | 2 | 1.1 | $329,500 | $330,000 | 7 | 11/15/19 | |
3204 HEMLOCK PL*, Bernards Twp. | The Cedars | 2 | 2.1 | $349,000 | $355,000 | 12 | 11/14/19 | |
219 ARROWOOD WAY*, Bernards Twp. | The Cedars | 2 | 2.1 | $386,900 | $377,000 | 72 | 11/12/19 | |
205 LOCUST LN*, Bernards Twp. | The Cedars | 2 | 2.1 | $364,900 | $363,000 | 15 | 11/6/19 | |
